Results
In the 2026 cycle, 93% of our students earned an Ivy offer and 80% reached HYPSM — 128 Top-20 offers in all, with 2,300+ US News top-10 admits accumulated over the years. High-school and undergraduate cycles, school by school, every figure labeled by cycle and category. Check the math yourself.
By the Numbers
Methodology: 1200+ / 380+ / 2300+ / 210+ are cumulative figures; 93% / 80% / 100% and the high-school and undergraduate breakdowns are cycle-specific (year marked). The two sets of figures are shown side by side, never mixed; use the team’s latest figures for external promotion.
Season Detail
US High School (2025-26 cycle)
| Metric | Value |
|---|---|
| Students | 36 |
| Offers received | 145 |
| Niche Top-100 admit rate | 92% |
| Ten Schools admit rate | 45% |
US Undergraduate (2025-26 cycle)
| Metric | Value |
|---|---|
| Students | 55 |
| Offers received | 231 |
| Top-10 admit rate | 63.6% |
| Top-20 admit rate | 94.5% |
Admitted Schools
Admissions by school, 2025-26 cycle (source: IVY CLUB 2026 team summary, 07 · Admission Results).
US High School (2025-26 cycle) · Admitted Schools
| School | US News | Students |
|---|---|---|
| Ten Schools Alliance · 16 students | ||
| Phillips Exeter Academy | — | 3 |
| Deerfield Academy | — | 3 |
| Phillips Academy (Andover) | — | 2 |
| Choate Rosemary Hall | — | 2 |
| The Hotchkiss School | — | 2 |
| The Lawrenceville School | — | 2 |
| St. Paul's School | — | 1 |
| The Hill School | — | 1 |
| Top Boarding Schools · 9 students | ||
| Blair Academy | — | 2 |
| Middlesex School | — | 2 |
| Groton School | — | 1 |
| Milton Academy | — | 1 |
| Cate School | — | 1 |
| The Peddie School | — | 1 |
| Kent School | — | 1 |
| Top Day / Independent Schools · 11 students | ||
| The Harker School | — | 3 |
| Harvard-Westlake School | — | 2 |
| Trinity School | — | 1 |
| The Chapin School | — | 1 |
| Regis High School | — | 1 |
| The College Preparatory School | — | 1 |
| Commonwealth School | — | 1 |
| The Webb Schools | — | 1 |
US Undergraduate (2025-26 cycle) · Admitted Schools
| School | US News | Students |
|---|---|---|
| Ivies · MIT · Stanford · 35 students | ||
| Princeton University | #1 | 2 |
| Massachusetts Institute of Technology | #2 | 1 |
| Harvard University | #3 | 3 |
| Stanford University | #4 | 3 |
| Yale University | #4 | 3 |
| University of Pennsylvania | #7 | 4 |
| Cornell University | #12 | 5 |
| Brown University | #13 | 6 |
| Dartmouth College | #13 | 4 |
| Columbia University | #15 | 4 |
| Other Top-20 Schools · 17 students | ||
| University of Chicago | #6 | 2 |
| Johns Hopkins University | #7 | 3 |
| Northwestern University | #7 | 2 |
| University of California, Berkeley | #15 | 2 |
| Rice University | #17 | 1 |
| University of California, Los Angeles | #17 | 3 |
| Carnegie Mellon University | #20 | 4 |
| Top-35 Schools · 3 students | ||
| Georgetown University | #24 | 1 |
| University of Southern California | #28 | 1 |
| New York University | #32 | 1 |
School List
Ready to make Ivy League professors your admissions partners?
Share a few basics and an advisor will reach out within one business day — a free look at your roadmap.
New York Meeting Lounge 261 Madison Avenue, Manhattan, New York
Los Angeles Meeting Lounge 150 South Rodeo Drive, Beverly Hills, California
Hotline: +192****9236 · ivyclub@zysphere.org